St. Lucie Lock and Dam (S-80)
                 Daily Morning Report Data Ending at 2400 Hours
 
 Note: Headwater, tailwater, and stage values below are instantaneous values
      unless otherwise specified.
 
                                    ===Wind====                           Manual
        Head    Tail   Flow  Precip  Dir  Speed Locks  Barometer          Precip
      (ft-msl)(ft-msl) (cfs)  (in)  (deg) (mph)  (#)  (Hg") (mBar)         (in)
26OCT09    NR      NR    NR   0.03    NR    NR   10      NR     NR         0.01
27OCT09 14.20    0.71     0   0.01   146   0.0    9   29.99 1015.6         0.00
28OCT09 14.17    0.74     0   0.00   270   0.0   13   30.03 1017.0         0.00
29OCT09 14.06    0.82     0   0.00   270   0.0    9   30.02 1016.5         0.00
30OCT09 13.94    1.26     0   0.01    73   2.5   19   30.00 1016.0         0.01
31OCT09 14.15    1.39     0   0.00   270   0.0   14   29.97 1014.8         0.00
01NOV09 14.15    1.60     0   0.00   270   0.0   15   29.96 1014.5         0.00
 
       Gate Openings (ft) Gate1  Gate2  Gate3  Gate4  Gate5  Gate6  Gate7
26OCT09                      NR     NR     NR     NR     NR     NR     NR
27OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
28OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
29OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
30OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
31OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
01NOV09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
Report Generated 02NOV2009 @ 16:17