St. Lucie Lock and Dam (S-80)
                 Daily Morning Report Data Ending at 2400 Hours
 
 Note: Headwater, tailwater, and stage values below are instantaneous values
      unless otherwise specified.
 
                                    ===Wind====                           Manual
        Head    Tail   Flow  Precip  Dir  Speed Locks  Barometer          Precip
      (ft-msl)(ft-msl) (cfs)  (in)  (deg) (mph)  (#)  (Hg") (mBar)         (in)
12OCT09 14.17    0.43     0   0.01    90   0.0    6   30.08 1018.6         0.00
13OCT09 14.12    0.92     0   0.00   270   0.0    9   30.02 1016.7         0.00
14OCT09 14.07    1.31     0   0.00   171   0.7    5   29.91 1012.9         0.00
15OCT09 13.95    1.54     0   0.00   245   2.0    9   29.83 1010.2         0.00
16OCT09 14.31    1.61     0   0.00   237   3.5    9   29.86 1011.3         0.00
17OCT09 14.22    1.90     0   0.00   319   5.5    9   30.00 1015.9         0.00
18OCT09 14.19    2.23     0   0.00   331   4.2    6   30.11 1019.6         0.00
 
       Gate Openings (ft) Gate1  Gate2  Gate3  Gate4  Gate5  Gate6  Gate7
12OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
13OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
14OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
15OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
16OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
17OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
18OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
Report Generated 19OCT2009 @ 16:16