St. Lucie Lock and Dam (S-80)
                 Daily Morning Report Data Ending at 2400 Hours
 
 Note: Headwater, tailwater, and stage values below are instantaneous values
      unless otherwise specified.
 
                                    ===Wind====                           Manual
        Head    Tail   Flow  Precip  Dir  Speed Locks  Barometer          Precip
      (ft-msl)(ft-msl) (cfs)  (in)  (deg) (mph)  (#)  (Hg") (mBar)         (in)
06OCT09 14.09    1.39    29   0.07    90   0.0    9   30.04 1017.2         0.08
07OCT09 14.28    1.18     0   0.00   156   0.1    6   30.09 1018.9         0.00
08OCT09 14.14    0.93    84   0.00    90   0.0    8   30.10 1019.3         0.00
09OCT09 14.13    0.69    47   0.00   270   0.0    7   30.04 1017.2         0.00
10OCT09 14.28    0.21     0   0.00    90   0.0    5   30.06 1018.0         0.00
11OCT09 14.25    0.19     0   0.00   270   0.0   10   30.08 1018.5         0.00
12OCT09 14.17    0.43     0   0.01    90   0.0    6   30.08 1018.6         0.00
 
       Gate Openings (ft) Gate1  Gate2  Gate3  Gate4  Gate5  Gate6  Gate7
06OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
07OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
08OCT09                     0.0    0.0    0.0    0.2    0.0    0.0    0.0
09OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
10OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
11OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
12OCT09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
Report Generated 13OCT2009 @ 09:43