St. Lucie Lock and Dam (S-80)
                 Daily Morning Report Data Ending at 2400 Hours
 
 Note: Headwater, tailwater, and stage values below are instantaneous values
      unless otherwise specified.
 
                                    ===Wind====                           Manual
        Head    Tail   Flow  Precip  Dir  Speed Locks  Barometer          Precip
      (ft-msl)(ft-msl) (cfs)  (in)  (deg) (mph)  (#)  (Hg") (mBar)         (in)
06APR09 12.50    0.38     0   0.00    65   9.3   17   -0.06   -2.2         0.00
07APR09 12.26    0.81     0   0.00    64   4.3    8    0.14    4.6         0.00
08APR09 11.85    1.22     0   0.00    51   2.3   17    0.14    4.8         0.00
09APR09 11.68    0.99     0   0.00    47   0.1   14    0.15    5.1         0.00
10APR09 11.74    0.63     0   0.00    55   2.1   21    0.11    3.8         0.00
11APR09 11.85    0.23     0   0.00    16   2.8   18    0.07    2.4         0.00
12APR09    NR      NR    NR   0.00    NR    NR   12      NR     NR         0.00
 
       Gate Openings (ft) Gate1  Gate2  Gate3  Gate4  Gate5  Gate6  Gate7
06APR09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
07APR09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
08APR09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
09APR09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
10APR09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
11APR09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
12APR09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
Report Generated 13APR2009 @ 17:15