St. Lucie Lock and Dam (S-80)
                 Daily Morning Report Data Ending at 2400 Hours
 
 Note: Headwater, tailwater, and stage values below are instantaneous values
      unless otherwise specified.
 
                                    ===Wind====                           Manual
        Head    Tail   Flow  Precip  Dir  Speed Locks  Barometer          Precip
      (ft-msl)(ft-msl) (cfs)  (in)  (deg) (mph)  (#)  (Hg") (mBar)         (in)
05JAN09 13.96   -0.63     0   0.00    42   0.0   10   30.06 1018.1         0.00
06JAN09 14.04   -0.61     0   0.00    50   0.3    8   29.92 1013.3         0.00
07JAN09 14.12   -0.78     0   0.01     7   0.0   10   29.96 1014.7         0.00
08JAN09 13.94   -0.53     0   0.00    63   1.3   11   30.09 1018.9         0.00
09JAN09 13.85   -0.24     0   0.00     3   0.0    6   30.22 1023.3         0.00
10JAN09 13.83    0.03     0   0.00    27   0.0   17   30.19 1022.2         0.00
11JAN09 13.89    0.28     0   0.00    41   0.2   15   30.10 1019.3         0.00
 
       Gate Openings (ft) Gate1  Gate2  Gate3  Gate4  Gate5  Gate6  Gate7
05JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
06JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
07JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
08JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
09JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
10JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
11JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
Report Generated 12JAN2009 @ 16:18