St. Lucie Lock and Dam (S-80)
                 Daily Morning Report Data Ending at 2400 Hours
 
 Note: Headwater, tailwater, and stage values below are instantaneous values
      unless otherwise specified.
 
                                    ===Wind====                           Manual
        Head    Tail   Flow  Precip  Dir  Speed Locks  Barometer          Precip
      (ft-msl)(ft-msl) (cfs)  (in)  (deg) (mph)  (#)  (Hg") (mBar)         (in)
19JAN09 13.82   -0.74     0   0.00    51   6.7   10   29.74 1007.1         0.00
20JAN09 13.83   -0.90     0   0.00     6   7.5    9   30.09 1018.8         0.00
21JAN09 13.49   -0.37     0   0.00    14   0.0    8   30.26 1024.6         0.00
22JAN09 13.59   -0.29     0   0.00     5   0.0    9   30.29 1025.6         0.00
23JAN09 13.62   -0.29     0   0.00    17   0.0   13   30.24 1024.0         0.00
24JAN09 13.63   -0.08     0   0.00    20   0.0   16   30.17 1021.6         0.00
25JAN09 13.62    0.11     0   0.00    22   0.0   15   30.22 1023.4         0.00
 
       Gate Openings (ft) Gate1  Gate2  Gate3  Gate4  Gate5  Gate6  Gate7
19JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
20JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
21JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
22JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
23JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
24JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
25JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
Report Generated 26JAN2009 @ 15:15