St. Lucie Lock and Dam (S-80)
                 Daily Morning Report Data Ending at 2400 Hours
 
 Note: Headwater, tailwater, and stage values below are instantaneous values
      unless otherwise specified.
 
                                    ===Wind====                           Manual
        Head    Tail   Flow  Precip  Dir  Speed Locks  Barometer          Precip
      (ft-msl)(ft-msl) (cfs)  (in)  (deg) (mph)  (#)  (Hg") (mBar)         (in)
13JAN09 14.01    0.60     0   0.04     8   5.0   10   30.11 1019.7         0.02
14JAN09 13.78    0.49     0   0.00     8   2.4   10   30.26 1024.7         0.00
15JAN09 13.68    0.15     0   0.00     1   2.0   11   30.33 1027.2         0.00
16JAN09 13.65    0.00     0   0.00    16   2.8    7   30.40 1029.5         0.00
17JAN09 13.62   -0.21     0   0.00    12   3.0    6   30.29 1025.8         0.00
18JAN09 13.64   -0.66     0   0.01    55   2.5   14   30.01 1016.4         0.00
19JAN09 13.82   -0.74     0   0.00    51   6.7   10   29.74 1007.1         0.00
 
       Gate Openings (ft) Gate1  Gate2  Gate3  Gate4  Gate5  Gate6  Gate7
13JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
14JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
15JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
16JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
17JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
18JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
19JAN09                     0.0    0.0    0.0    0.0    0.0    0.0    0.0
Report Generated 20JAN2009 @ 08:54